SEASONAL
Junior Rates | |
Skis & Boots (Ages 2-6) | $99.00 |
Skis, Boots & Poles (Ages 7-15) | $145.00 |
Twin Tip Skis, Boots & Poles | $175.00 |
Boots Only | $65.00 |
Snowboard & Boots | $175.00 |
Adult Rates | |
Skis, Boots & Poles | $185.00 |
Twin Tip Skis, Boots & Poles | $285.00 |
Skis & Poles | $165.00 |
Boots Only | $85.00 |
Used Demo Skis | $260.00 |
Snowboard & Boots | $190.00 |
Ski & snowboard breakage insurance included. All prices subject to sales tax. Tune-ups when needed are included with the above prices.
You must pay for lost or stolen equipment.
Daily Rates
Rental Rates | Weekdays |
Skis, Boots, Poles & Helmet | $32.00 |
Skis, Poles & Helmet | $31.00 |
Skis | $27.00 |
Boots (skiing & snowboarding) | $20.00 |
Snowboard, Boots & Helmet | $32.00 |
Snowboard Only | $30.00 |
All Demo Skis | $48.00 |
Junior Rental Rates | |
Skis, Boots, Poles & Helmet | $28.00 |
Snowboard, Boots & Helmet | $28.00 |
Children Rental Rates | |
5 Years and Under | $23.00 |
Rental Rates | Weekends/Holiday Week |
Skis, Boots, Poles & Helmet | $37.00 |
Skis, Poles & Helmet | $35.00 |
Skis | $33.00 |
Boots (skiing & snowboarding) | $22.00 |
Snowboard, Boots & Helmet | $37.00 |
Snowboard Only | $33.00 |
All Demo Skis | $48.00 |
Junior Rental Rates | |
Skis, Boots, Poles & Helmet | $28.00 |
Snowboard, Boots & Helmet | $28.00 |
Ski & board breakage insurance included. All prices subject to sales tax.
STAY INFORMED
Join our e-mail update list for events, updates, and valuable coupons!
WINDHAM HOURS
OPENING TBD
HUNTER HOURS
7 DAYS A WEEK
8 AM – 5 PM